Statistiken für: www.ecmjournal.org
Auslastungsstatistik für den Zeitraum: Dezember 2008 - Rechner
Erstellt am 01-Jan-2009 01:06 CET
Anfragen Dateien kb Besuche Rechnername
---------------- ---------------- ---------------- ---------------- --------------------
13324 8.84% 6988 7.00% 568434 2.33% 350 3.17% crawl-66-249-66-143.googlebot.com
12200 8.10% 12178 12.20% 2014199 8.26% 50 0.45% 91.205.124.20
10001 6.64% 189 0.19% 315647 1.29% 1 0.01% ver44-1-82-231-145-235.fbx.proxad.net
2307 1.53% 1917 1.92% 482142 1.98% 212 1.92% llf320041.crawl.yahoo.net
1846 1.23% 1773 1.78% 306942 1.26% 72 0.65% llf531016.crawl.yahoo.net
1711 1.14% 1572 1.57% 288811 1.18% 65 0.59% llf531230.crawl.yahoo.net
1287 0.85% 1000 1.00% 256689 1.05% 178 1.61% llf320056.crawl.yahoo.net
829 0.55% 794 0.80% 139490 0.57% 23 0.21% llf520014.crawl.yahoo.net
828 0.55% 442 0.44% 41330 0.17% 29 0.26% crawl-66-249-73-134.googlebot.com
745 0.49% 510 0.51% 42218 0.17% 40 0.36% da01px01.aofoundation.org
700 0.46% 644 0.64% 79208 0.32% 23 0.21% 84-72-123-8.dclient.hispeed.ch
660 0.44% 492 0.49% 9237 0.04% 6 0.05% server.hostmonster.ro
659 0.44% 652 0.65% 120397 0.49% 5 0.05% 38.103.63.61
573 0.38% 573 0.57% 1123887 4.61% 65 0.59% 86-104-26-115.dcn.ro
547 0.36% 151 0.15% 15605 0.06% 14 0.13% spider56.yandex.ru
513 0.34% 513 0.51% 1091407 4.47% 61 0.55% 89.120.154.98
441 0.29% 70 0.07% 8867 0.04% 147 1.33% crawl2.nat.svl.searchme.com
413 0.27% 413 0.41% 83643 0.34% 5 0.05% 62.117.69.154
405 0.27% 356 0.36% 103664 0.42% 38 0.34% 83.233.30.35
401 0.27% 385 0.39% 61071 0.25% 21 0.19% llf531127.crawl.yahoo.net
386 0.26% 369 0.37% 7970 0.03% 124 1.12% crawl-6.cuill.com
366 0.24% 366 0.37% 9622 0.04% 0 0.00% h164-44-67-4.chubb.com
340 0.23% 170 0.17% 33927 0.14% 12 0.11% llf531199.crawl.yahoo.net
338 0.22% 330 0.33% 56875 0.23% 11 0.10% llf520080.crawl.yahoo.net
331 0.22% 51 0.05% 1911 0.01% 21 0.19% 67.110.143.50.ptr.us.xo.net
323 0.21% 304 0.30% 38050 0.16% 11 0.10% llf531297.crawl.yahoo.net
313 0.21% 240 0.24% 64132 0.26% 46 0.42% llf320063.crawl.yahoo.net
310 0.21% 256 0.26% 11526 0.05% 5 0.05% 78.96.215.210
303 0.20% 249 0.25% 45140 0.19% 6 0.05% 194.165.42.61
293 0.19% 239 0.24% 54406 0.22% 32 0.29% llf320060.crawl.yahoo.net
288 0.19% 285 0.29% 21357 0.09% 1 0.01% 89.122.29.36
285 0.19% 37 0.04% 5700 0.02% 98 0.89% crawl1.nat.svl.searchme.com
282 0.19% 279 0.28% 21157 0.09% 1 0.01% 89.122.29.33
282 0.19% 279 0.28% 21157 0.09% 1 0.01% 89.123.57.222
268 0.18% 258 0.26% 7877 0.03% 1 0.01% gw-hh-1.arcus-hh.de
263 0.17% 262 0.26% 1470 0.01% 14 0.13% 203.56.241.128
250 0.17% 241 0.24% 7063 0.03% 21 0.19% 65.55.212.219
239 0.16% 224 0.22% 41771 0.17% 11 0.10% llf520078.crawl.yahoo.net
233 0.15% 98 0.10% 1892 0.01% 112 1.01% crawl03.exabot.com
232 0.15% 80 0.08% 9215 0.04% 8 0.07% llf531179.crawl.yahoo.net
223 0.15% 219 0.22% 2254 0.01% 99 0.90% crawl-7.cuill.com
217 0.14% 214 0.21% 8729 0.04% 8 0.07% 208.96.54.72.servepath.com
209 0.14% 96 0.10% 5549 0.02% 0 0.00% crw07.image.search.mud.yahoo.net
208 0.14% 100 0.10% 1495 0.01% 4 0.04% 78.96.81.165
205 0.14% 101 0.10% 4315 0.02% 11 0.10% crawl-66-249-71-139.googlebot.com
205 0.14% 193 0.19% 31270 0.13% 7 0.06% llf520187.crawl.yahoo.net
204 0.14% 94 0.09% 3613 0.01% 10 0.09% crawl-66-249-71-140.googlebot.com
198 0.13% 191 0.19% 59581 0.24% 69 0.62% 66.231.189.81
197 0.13% 1 0.00% 6757 0.03% 0 0.00% 69.37.52.133.adsl.snet.net
196 0.13% 196 0.20% 5940 0.02% 5 0.05% dyn-86.106.51.10.cj.upcnet.ro
193 0.13% 108 0.11% 5876 0.02% 11 0.10% crawl-66-249-71-138.googlebot.com
187 0.12% 169 0.17% 23234 0.10% 14 0.13% 2001
184 0.12% 132 0.13% 11890 0.05% 51 0.46% msnbot-65-55-104-21.search.msn.com
181 0.12% 72 0.07% 4163 0.02% 11 0.10% spider30.picsearch.com
179 0.12% 171 0.17% 32608 0.13% 4 0.04% llf520070.crawl.yahoo.net
178 0.12% 178 0.18% 155566 0.64% 2 0.02% 64-128-171-4.static.twtelecom.net
178 0.12% 175 0.18% 23088 0.09% 6 0.05% llf531202.crawl.yahoo.net
176 0.12% 170 0.17% 5286 0.02% 86 0.78% crawler5027.ask.com
173 0.11% 172 0.17% 24332 0.10% 20 0.18% host217-34-36-231.in-addr.btopenworld.com
173 0.11% 164 0.16% 29760 0.12% 9 0.08% llf531330.crawl.yahoo.net
171 0.11% 68 0.07% 7721 0.03% 36 0.33% msnbot-65-55-211-184.search.msn.com
169 0.11% 169 0.17% 5301 0.02% 16 0.14% crawl6.dotnetdotcom.org
167 0.11% 65 0.07% 1960 0.01% 38 0.34% msnbot-65-55-211-187.search.msn.com
166 0.11% 166 0.17% 4597 0.02% 1 0.01% bodeen-11.mcc.northwestern.edu
166 0.11% 80 0.08% 6471 0.03% 39 0.35% msnbot-65-55-211-186.search.msn.com
164 0.11% 112 0.11% 20087 0.08% 6 0.05% teifi.aber.ac.uk
162 0.11% 59 0.06% 1599 0.01% 26 0.24% msnbot-65-55-211-191.search.msn.com
162 0.11% 162 0.16% 3813 0.02% 2 0.02% proxy-cvk-1-e.charite.de
158 0.10% 158 0.16% 4515 0.02% 0 0.00% monaghanm1.nuigalway.ie
156 0.10% 153 0.15% 27270 0.11% 5 0.05% llf531310.crawl.yahoo.net
155 0.10% 44 0.04% 4392 0.02% 7 0.06% llf531215.crawl.yahoo.net
154 0.10% 145 0.15% 11012 0.05% 17 0.15% crawl-17.cuill.com
152 0.10% 74 0.07% 3107 0.01% 52 0.47% msnbot-65-55-211-194.search.msn.com
150 0.10% 28 0.03% 5142 0.02% 2 0.02% 133.34.140.52
149 0.10% 145 0.15% 23139 0.09% 5 0.05% llf520199.crawl.yahoo.net
146 0.10% 57 0.06% 4205 0.02% 4 0.04% crawl-66-249-65-237.googlebot.com
146 0.10% 143 0.14% 24030 0.10% 8 0.07% llf531335.crawl.yahoo.net
146 0.10% 76 0.08% 8949 0.04% 40 0.36% msnbot-65-55-211-189.search.msn.com
144 0.10% 141 0.14% 19298 0.08% 44 0.40% 88.131.106.10
144 0.10% 64 0.06% 1860 0.01% 31 0.28% msnbot-65-55-211-182.search.msn.com
142 0.09% 73 0.07% 3571 0.01% 64 0.58% 65.55.232.24
142 0.09% 124 0.12% 40039 0.16% 5 0.05% proxy6-m.huji.ac.il
140 0.09% 138 0.14% 5173 0.02% 1 0.01% g225027008.adsl.alicedsl.de
140 0.09% 52 0.05% 2781 0.01% 30 0.27% msnbot-65-55-211-193.search.msn.com
139 0.09% 139 0.14% 14919 0.06% 7 0.06% 2002
139 0.09% 139 0.14% 16060 0.07% 14 0.13% 216.41.237.5
137 0.09% 137 0.14% 6731 0.03% 0 0.00% wifi-87-252.reshall.berkeley.edu
134 0.09% 134 0.13% 3880 0.02% 3 0.03% dyn-89.136.44.172.tm.upcnet.ro
134 0.09% 61 0.06% 2684 0.01% 29 0.26% msnbot-65-55-211-188.search.msn.com
132 0.09% 130 0.13% 2277 0.01% 5 0.05% 119.130.142.127
130 0.09% 107 0.11% 5977 0.02% 8 0.07% 217.218.42.252
130 0.09% 53 0.05% 5311 0.02% 19 0.17% msnbot-65-55-211-183.search.msn.com
129 0.09% 123 0.12% 21377 0.09% 7 0.06% llf531201.crawl.yahoo.net
128 0.08% 128 0.13% 13537 0.06% 1 0.01% 82-78-114-229.rdsnet.ro
127 0.08% 61 0.06% 6220 0.03% 1 0.01% bd051681.virtua.com.br
127 0.08% 58 0.06% 3723 0.02% 30 0.27% msnbot-65-55-211-192.search.msn.com
126 0.08% 119 0.12% 2921 0.01% 4 0.04% kulnet-nat-2.kulnet.kuleuven.be
123 0.08% 123 0.12% 10737 0.04% 5 0.05% 217.219.236.17
123 0.08% 123 0.12% 37009 0.15% 7 0.06% vcr.coe.psu.ac.th
121 0.08% 121 0.12% 10911 0.04% 0 0.00% int0.client.access.aryasat.ir
121 0.08% 60 0.06% 3445 0.01% 3 0.03% nlmsecprxy20.nlm.nih.gov
120 0.08% 120 0.12% 4680 0.02% 4 0.04% 143.111.22.26
119 0.08% 119 0.12% 114410 0.47% 0 0.00% 124.42.89.114
119 0.08% 117 0.12% 23908 0.10% 7 0.06% llf531200.crawl.yahoo.net
118 0.08% 118 0.12% 8849 0.04% 3 0.03% 77-101-250-28.cable.ubr13.haye.blueyonder.co.uk
118 0.08% 90 0.09% 5527 0.02% 2 0.02% 79-119-21-26.rdsnet.ro
118 0.08% 116 0.12% 18230 0.07% 4 0.04% llf531089.crawl.yahoo.net
117 0.08% 103 0.10% 5017 0.02% 8 0.07% 121.33.190.141
116 0.08% 85 0.09% 13970 0.06% 6 0.05% mail.photocolor.ch
116 0.08% 86 0.09% 7175 0.03% 42 0.38% msnbot-65-55-230-248.search.msn.com
115 0.08% 74 0.07% 12742 0.05% 4 0.04% 89.44.38.31
114 0.08% 114 0.11% 21024 0.09% 3 0.03% proxy1.chula.ac.th
113 0.07% 113 0.11% 11315 0.05% 0 0.00% c-68-37-149-134.hsd1.pa.comcast.net
113 0.07% 113 0.11% 3797 0.02% 4 0.04% internet.mh-hannover.de
111 0.07% 111 0.11% 14196 0.06% 0 0.00% 202.185.32.240
110 0.07% 63 0.06% 4026 0.02% 27 0.24% msnbot-65-55-211-190.search.msn.com
108 0.07% 108 0.11% 12134 0.05% 1 0.01% 143.107.25.211
108 0.07% 49 0.05% 3941 0.02% 7 0.06% 41.207.29.98
107 0.07% 75 0.08% 1225 0.01% 1 0.01% 213.233.90.14
107 0.07% 106 0.11% 13577 0.06% 9 0.08% llf531128.crawl.yahoo.net
106 0.07% 47 0.05% 361 0.00% 1 0.01% ip70-176-158-210.ph.ph.cox.net
105 0.07% 105 0.11% 3731 0.02% 7 0.06% 212.95.54.166.internetserviceteam.com
105 0.07% 104 0.10% 2100 0.01% 5 0.05% h-180-18.scoutjet.com
104 0.07% 101 0.10% 22345 0.09% 4 0.04% llf531093.crawl.yahoo.net
104 0.07% 60 0.06% 6489 0.03% 34 0.31% msnbot-65-55-211-185.search.msn.com
104 0.07% 101 0.10% 16190 0.07% 15 0.14% msnbot-65-55-230-249.search.msn.com
104 0.07% 104 0.10% 5582 0.02% 6 0.05% pd956a9c6.dip0.t-ipconnect.de
103 0.07% 47 0.05% 1934 0.01% 1 0.01% 12.44.253.66
102 0.07% 102 0.10% 2784 0.01% 2 0.02% 78.97.134.246
101 0.07% 64 0.06% 19265 0.08% 5 0.05% wolfram.imet.tu-clausthal.de
100 0.07% 99 0.10% 4260 0.02% 1 0.01% 89.122.29.31
100 0.07% 99 0.10% 4213 0.02% 1 0.01% 89.122.29.79
100 0.07% 99 0.10% 4213 0.02% 1 0.01% 89.122.29.81
100 0.07% 99 0.10% 4260 0.02% 1 0.01% 89.122.29.82
100 0.07% 91 0.09% 9676 0.04% 5 0.05% llf520027.crawl.yahoo.net
99 0.07% 91 0.09% 1089 0.00% 2 0.02% chprtml01.thommenmedical.com
99 0.07% 94 0.09% 8307 0.03% 4 0.04% fwext1.uhbs.ch
97 0.06% 44 0.04% 4430 0.02% 1 0.01% ipgate.shionogi.co.jp
96 0.06% 64 0.06% 1804 0.01% 1 0.01% 82-118-115-246.static.dsl.as8607.net
96 0.06% 66 0.07% 1941 0.01% 3 0.03% 89.35.219.65
96 0.06% 88 0.09% 18083 0.07% 9 0.08% llf320010.crawl.yahoo.net
96 0.06% 91 0.09% 20523 0.08% 7 0.06% llf531314.crawl.yahoo.net
95 0.06% 94 0.09% 873 0.00% 2 0.02% aris.sim.pub.ro
94 0.06% 93 0.09% 2761 0.01% 6 0.05% 64.124.85.93.become.com
93 0.06% 34 0.03% 854 0.00% 19 0.17% msnbot-65-55-211-195.search.msn.com
92 0.06% 92 0.09% 1035 0.00% 1 0.01% 200.132.96.25
92 0.06% 59 0.06% 2105 0.01% 1 0.01% uslec-66-255-130-104.cust.uslec.net
91 0.06% 91 0.09% 2821 0.01% 1 0.01% 101.118.90.66.eventosmegaton.net
91 0.06% 91 0.09% 16707 0.07% 2 0.02% fgdelu0100i0.abbott.com
91 0.06% 60 0.06% 673 0.00% 2 0.02% host.jsc.nasa.gov
90 0.06% 90 0.09% 18017 0.07% 0 0.00% harrison20.labs.collegehouses.upenn.edu
88 0.06% 84 0.08% 9333 0.04% 2 0.02% llf531206.crawl.yahoo.net
87 0.06% 59 0.06% 6148 0.03% 33 0.30% 65.55.25.145
87 0.06% 86 0.09% 3477 0.01% 45 0.41% crawl-66-249-66-232.googlebot.com
86 0.06% 72 0.07% 3022 0.01% 7 0.06% 193.43.97.18
86 0.06% 86 0.09% 1058 0.00% 2 0.02% d54c28a63.access.telenet.be
85 0.06% 85 0.09% 8102 0.03% 5 0.05% llf531079.crawl.yahoo.net
85 0.06% 85 0.09% 5113 0.02% 8 0.07% mailer1.cha-international.com
82 0.05% 55 0.06% 4296 0.02% 7 0.06% 202.120.2.30
82 0.05% 82 0.08% 367 0.00% 11 0.10% ip-78-137-163-133.dedi.digiweb.ie
82 0.05% 5 0.01% 336 0.00% 3 0.03% spi-mail.spirecorp.com
81 0.05% 80 0.08% 14030 0.06% 2 0.02% llf531251.crawl.yahoo.net
80 0.05% 46 0.05% 519 0.00% 2 0.02% 86.105.136.196
80 0.05% 43 0.04% 620 0.00% 1 0.01% printer.mech.upatras.gr
79 0.05% 74 0.07% 14363 0.06% 5 0.05% llf520174.crawl.yahoo.net
79 0.05% 77 0.08% 3575 0.01% 0 0.00% zux221-016-242.adsl.green.ch
78 0.05% 78 0.08% 7783 0.03% 3 0.03% c-76-20-83-202.hsd1.ca.comcast.net
78 0.05% 78 0.08% 3104 0.01% 0 0.00% d141-237-86.home.cgocable.net
78 0.05% 77 0.08% 10885 0.04% 5 0.05% llf520139.crawl.yahoo.net
77 0.05% 72 0.07% 2212 0.01% 4 0.04% 61.134.11.241
76 0.05% 60 0.06% 21948 0.09% 7 0.06% 61.134.11.250
76 0.05% 24 0.02% 543 0.00% 1 0.01% 80.96.191.117
76 0.05% 2 0.00% 3643 0.01% 0 0.00% ip-87-86-241-163.easynet.co.uk
76 0.05% 74 0.07% 10366 0.04% 6 0.05% llf520082.crawl.yahoo.net
76 0.05% 72 0.07% 17158 0.07% 6 0.05% llf520170.crawl.yahoo.net
76 0.05% 75 0.08% 10478 0.04% 4 0.04% llf531279.crawl.yahoo.net
76 0.05% 76 0.08% 7643 0.03% 2 0.02% molpc45.me.tut.fi
75 0.05% 69 0.07% 769 0.00% 0 0.00% 78.52.102.94
75 0.05% 46 0.05% 6197 0.03% 1 0.01% ip72.thearbours.orl.ygnition.net
75 0.05% 71 0.07% 10633 0.04% 2 0.02% llf531261.crawl.yahoo.net
74 0.05% 74 0.07% 13004 0.05% 0 0.00% 105.176.76.222.board.xm.fj.dynamic.163data.com.cn
74 0.05% 3 0.00% 101 0.00% 74 0.67% 220.181.32.98
74 0.05% 36 0.04% 473 0.00% 2 0.02% ip67-90-180-3.z180-90-67.customer.algx.net
73 0.05% 73 0.07% 12645 0.05% 2 0.02% llf520089.crawl.yahoo.net
73 0.05% 66 0.07% 7137 0.03% 1 0.01% llf531069.crawl.yahoo.net
73 0.05% 65 0.07% 475 0.00% 2 0.02% spider28.picsearch.com
72 0.05% 71 0.07% 21884 0.09% 3 0.03% 65.223.136.2
71 0.05% 41 0.04% 9276 0.04% 3 0.03% 189.44.99.251
71 0.05% 71 0.07% 8209 0.03% 1 0.01% 202-156-13-1.cache.maxonline.com.sg
71 0.05% 62 0.06% 4817 0.02% 1 0.01% brk41pc175.uta.fi
71 0.05% 47 0.05% 9240 0.04% 1 0.01% client-200.121.162.30.speedy.net.pe
71 0.05% 71 0.07% 8601 0.04% 5 0.05% llf520167.crawl.yahoo.net
70 0.05% 58 0.06% 3790 0.02% 1 0.01% 213.227.109.156
70 0.05% 70 0.07% 2127 0.01% 0 0.00% cpe-69-202-77-155.twcny.res.rr.com
70 0.05% 64 0.06% 10801 0.04% 8 0.07% ob3.smith-nephew.com
70 0.05% 64 0.06% 6338 0.03% 2 0.02% p5099217e.dip0.t-ipconnect.de
70 0.05% 70 0.07% 5935 0.02% 1 0.01% vega.mein.nagoya-u.ac.jp
69 0.05% 69 0.07% 2082 0.01% 0 0.00% 78.177.237.211
69 0.05% 69 0.07% 2568 0.01% 1 0.01% 82-78-112-211.rdsnet.ro
69 0.05% 39 0.04% 280 0.00% 1 0.01% 89-139-233-206.bb.netvision.net.il
69 0.05% 69 0.07% 302 0.00% 9 0.08% crawler6132.ask.com
69 0.05% 69 0.07% 2120 0.01% 0 0.00% dsl-189-171-169-106.prod-infinitum.com.mx
69 0.05% 69 0.07% 2037 0.01% 0 0.00% dslb-084-063-052-224.pools.arcor-ip.net
69 0.05% 42 0.04% 1333 0.01% 25 0.23% msnbot-65-55-104-166.search.msn.com
68 0.05% 68 0.07% 1147 0.00% 2 0.02% 132.166.19.96
68 0.05% 68 0.07% 5715 0.02% 1 0.01% 134.18.3.213.fix.bluewin.ch
68 0.05% 62 0.06% 977 0.00% 2 0.02% 147.210.63.248
68 0.05% 68 0.07% 2411 0.01% 0 0.00% 212.121.153.12
68 0.05% 68 0.07% 525 0.00% 1 0.01% 41.201.199.103
68 0.05% 67 0.07% 7845 0.03% 2 0.02% bamc-cache.amedd.army.mil
68 0.05% 68 0.07% 2101 0.01% 0 0.00% dhcp0304.hrs.resnet.group.upenn.edu
68 0.05% 68 0.07% 1847 0.01% 2 0.02% netmail.synthes.com
68 0.05% 38 0.04% 2837 0.01% 1 0.01% pc182-53.asystent.ds.polsl.pl
68 0.05% 68 0.07% 2126 0.01% 0 0.00% pool-72-87-97-72.prvdri.east.verizon.net
66 0.04% 35 0.04% 494 0.00% 1 0.01% pcvib6.ismac.cnr.it
65 0.04% 42 0.04% 637 0.00% 1 0.01% 149-181.79-83.cust.bluewin.ch
65 0.04% 65 0.07% 179506 0.74% 12 0.11% 222.122.19.71
65 0.04% 22 0.02% 2658 0.01% 1 0.01% 61.78.108.62
65 0.04% 64 0.06% 17863 0.07% 1 0.01% abdn003.abdn.ac.uk
65 0.04% 64 0.06% 10824 0.04% 3 0.03% abdn004.abdn.ac.uk
65 0.04% 64 0.06% 2209 0.01% 1 0.01% search2.nsdl.org
64 0.04% 64 0.06% 15243 0.06% 2 0.02% 121.subnet125-163-187.speedy.telkom.net.id
64 0.04% 64 0.06% 3432 0.01% 2 0.02% 80.244.148.38.ostrow2.tnp.pl
64 0.04% 64 0.06% 16702 0.07% 10 0.09% crawler5104.ask.com
64 0.04% 62 0.06% 7251 0.03% 4 0.04% llf531349.crawl.yahoo.net
64 0.04% 62 0.06% 24279 0.10% 3 0.03% retail.dynamic.sify.net
63 0.04% 55 0.06% 6316 0.03% 0 0.00% 210.212.249.130
63 0.04% 63 0.06% 1662 0.01% 1 0.01% 218.249.94.201
63 0.04% 63 0.06% 1211 0.00% 3 0.03% bottle.gla.ac.uk
63 0.04% 62 0.06% 3489 0.01% 1 0.01% c-71-225-204-30.hsd1.nj.comcast.net
63 0.04% 63 0.06% 66946 0.27% 46 0.42% gw9.vslesy.cz
63 0.04% 63 0.06% 2663 0.01% 2 0.02% w3proxy.nims.go.jp
63 0.04% 57 0.06% 1326 0.01% 2 0.02% zzmkfw.unizh.ch
62 0.04% 62 0.06% 338 0.00% 6 0.05% 202-177-173-189.sify.net
62 0.04% 56 0.06% 11147 0.05% 2 0.02% 218.248.46.34
62 0.04% 62 0.06% 2764 0.01% 1 0.01% dyn182246.shef.ac.uk
61 0.04% 61 0.06% 1536 0.01% 1 0.01% 203.127.72.10
61 0.04% 56 0.06% 948 0.00% 2 0.02% 203.200.225.162.static.vsnl.net.in
61 0.04% 55 0.06% 12508 0.05% 5 0.05% 218.19.163.124
61 0.04% 60 0.06% 11142 0.05% 3 0.03% llf520052.crawl.yahoo.net
61 0.04% 58 0.06% 9672 0.04% 3 0.03% llf531023.crawl.yahoo.net
61 0.04% 61 0.06% 3817 0.02% 2 0.02% p1.eregie.pub.ro
60 0.04% 54 0.05% 988 0.00% 1 0.01% 132.210.65.60
60 0.04% 60 0.06% 77302 0.32% 1 0.01% digsys109-219.pip.digsys.bg
60 0.04% 58 0.06% 11682 0.05% 3 0.03% llf520145.crawl.yahoo.net
60 0.04% 58 0.06% 7130 0.03% 3 0.03% llf531371.crawl.yahoo.net
60 0.04% 60 0.06% 1853 0.01% 2 0.02% nat7.york.cuny.edu
60 0.04% 35 0.04% 1073 0.00% 1 0.01% pool-71-250-76-48.nwrknj.btas.verizon.net
59 0.04% 59 0.06% 785 0.00% 1 0.01% 79-114-47-224.rdsnet.ro
59 0.04% 46 0.05% 538 0.00% 1 0.01% 79-114-93-73.rdsnet.ro
59 0.04% 54 0.05% 3357 0.01% 3 0.03% cache3-out.nottingham.ac.uk
59 0.04% 59 0.06% 13526 0.06% 6 0.05% crawler5106.ask.com
59 0.04% 50 0.05% 357 0.00% 1 0.01% lido.u-bourgogne.fr
59 0.04% 58 0.06% 8891 0.04% 3 0.03% llf520161.crawl.yahoo.net
59 0.04% 59 0.06% 10565 0.04% 3 0.03% llf531249.crawl.yahoo.net
58 0.04% 45 0.05% 694 0.00% 2 0.02% 88-109-36-115.dynamic.dsl.as9105.com
58 0.04% 58 0.06% 383 0.00% 2 0.02% a47.sub34.net78.udm.net
58 0.04% 58 0.06% 2667 0.01% 1 0.01% proxy11.leeds.ac.uk
58 0.04% 58 0.06% 6081 0.02% 1 0.01% user3.morpheus.uspnet.usp.br
57 0.04% 57 0.06% 1397 0.01% 1 0.01% 200.175.193.129.dialup.gvt.net.br
57 0.04% 19 0.02% 1250 0.01% 2 0.02% 231.27.76.222.broad.fz.fj.dynamic.163data.com.cn
57 0.04% 54 0.05% 9034 0.04% 2 0.02% llf520009.crawl.yahoo.net
57 0.04% 56 0.06% 6521 0.03% 1 0.01% llf531133.crawl.yahoo.net
57 0.04% 50 0.05% 1786 0.01% 1 0.01% static-216-41-13-146.ma.onecommunications.net
57 0.04% 57 0.06% 3229 0.01% 5 0.05% two.tmd.ac.jp
56 0.04% 56 0.06% 58899 0.24% 0 0.00% 124.115.3.33
56 0.04% 56 0.06% 20217 0.08% 2 0.02% 189-18-171-70.dsl.telesp.net.br
56 0.04% 56 0.06% 1317 0.01% 0 0.00% 211.83.101.253
56 0.04% 56 0.06% 11522 0.05% 1 0.01% adsl-61-56-238-64.bc.sparqnet.net
56 0.04% 56 0.06% 438 0.00% 1 0.01% dhcp-111-132.tulane.edu
56 0.04% 56 0.06% 794 0.00% 2 0.02% ip-233.net-89-2-156.rev.numericable.fr
56 0.04% 42 0.04% 3692 0.02% 4 0.04% nat-009.azn.nl
55 0.04% 47 0.05% 965 0.00% 1 0.01% 235.red-213-96-9.staticip.rima-tde.net
55 0.04% 29 0.03% 439 0.00% 2 0.02% 3-194.62-81.cust.bluewin.ch
55 0.04% 55 0.06% 7429 0.03% 0 0.00% 88.254.219.148
55 0.04% 50 0.05% 3576 0.01% 2 0.02% gamma.wwwcache.cam.ac.uk
55 0.04% 52 0.05% 12292 0.05% 2 0.02% llf520076.crawl.yahoo.net
55 0.04% 54 0.05% 12789 0.05% 3 0.03% llf520102.crawl.yahoo.net
55 0.04% 55 0.06% 336 0.00% 8 0.07% lojman-no-33-3.eski-lojman.metu.edu.tr
55 0.04% 55 0.06% 2024 0.01% 1 0.01% ms1.cityline.com.hk
55 0.04% 55 0.06% 2512 0.01% 3 0.03% proxy1-mercury.net.qut.edu.au
55 0.04% 55 0.06% 7959 0.03% 3 0.03% rlr.uhp-nancy.fr
54 0.04% 54 0.05% 5979 0.02% 2 0.02% 80.191.151.98
54 0.04% 54 0.05% 11707 0.05% 2 0.02% abts-tn-dynamic-115.169.164.122.airtelbroadband.in
54 0.04% 54 0.05% 6140 0.03% 0 0.00% c-71-57-146-38.hsd1.fl.comcast.net
54 0.04% 54 0.05% 1783 0.01% 0 0.00% c-76-23-214-35.hsd1.ct.comcast.net
54 0.04% 54 0.05% 2918 0.01% 4 0.04% cache1-out.nottingham.ac.uk
54 0.04% 29 0.03% 393 0.00% 1 0.01% pool-96-245-212-208.nycmny.fios.verizon.net
53 0.04% 53 0.05% 5536 0.02% 1 0.01% 130.36.95.106
53 0.04% 40 0.04% 686 0.00% 2 0.02% 149.142.103.50
53 0.04% 34 0.03% 8610 0.04% 3 0.03% 194.165.42.59
53 0.04% 37 0.04% 1760 0.01% 22 0.20% 220.181.61.207
53 0.04% 53 0.05% 6691 0.03% 1 0.01% 76.66.193.180
53 0.04% 47 0.05% 1064 0.00% 1 0.01% c-24-23-232-178.hsd1.ca.comcast.net
53 0.04% 26 0.03% 263 0.00% 1 0.01% c-68-44-236-118.hsd1.pa.comcast.net
53 0.04% 51 0.05% 8053 0.03% 4 0.04% kumtalabroy.che.pitt.edu
53 0.04% 50 0.05% 5544 0.02% 4 0.04% llf520023.crawl.yahoo.net
53 0.04% 33 0.03% 234 0.00% 1 0.01% odont64.uio.no
52 0.03% 52 0.05% 20773 0.09% 2 0.02% 133.1.67.179
52 0.03% 39 0.04% 1103 0.00% 2 0.02% 138.37.44.50
52 0.03% 19 0.02% 4454 0.02% 1 0.01% 207-214.2-85.cust.bluewin.ch
52 0.03% 46 0.05% 3800 0.02% 3 0.03% 221-134-142-38.sify.net
52 0.03% 43 0.04% 9031 0.04% 5 0.05% 92.48.80.16.svservers.com
52 0.03% 35 0.04% 961 0.00% 10 0.09% fw.netzwerk.klinik.uni-mainz.de
52 0.03% 52 0.05% 7979 0.03% 5 0.05% nusnet-250-12.dynip.nus.edu.sg
52 0.03% 51 0.05% 7541 0.03% 3 0.03% proxy2.library.nuigalway.ie
51 0.03% 51 0.05% 5396 0.02% 3 0.03% catalpa.dit.umontreal.ca
51 0.03% 51 0.05% 363 0.00% 1 0.01% dir1.lib.washington.edu
51 0.03% 51 0.05% 634 0.00% 1 0.01% dynamic-204-119.catv.glattnet.ch
51 0.03% 49 0.05% 12370 0.05% 2 0.02% llf520172.crawl.yahoo.net
51 0.03% 46 0.05% 4563 0.02% 1 0.01% snoglobe.radiology.ucsf.edu
50 0.03% 41 0.04% 219 0.00% 2 0.02% 140.120.136.145
50 0.03% 45 0.05% 327 0.00% 1 0.01% 174-28.79-83.cust.bluewin.ch
50 0.03% 50 0.05% 3729 0.02% 1 0.01% 199.245.36.2
50 0.03% 50 0.05% 2514 0.01% 1 0.01% 7079-70.snv.jussieu.fr
50 0.03% 50 0.05% 28921 0.12% 8 0.07% 72.14.193.69
50 0.03% 45 0.05% 392 0.00% 1 0.01% 79.45.97-84.rev.gaoland.net
50 0.03% 50 0.05% 1572 0.01% 1 0.01% f2.9d.374a.static.theplanet.com
