Statistiken für: www.ecmjournal.org

Auslastungsstatistik für den Zeitraum: Februar 2009 - Rechner
Erstellt am 01-Mar-2009 00:55 CET


     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

10002      6.43%       193   0.20%    308987   1.23%         1   0.01%  20151021090.user.veloxzone.com.br
5212       3.35%      4962   5.03%    836221   3.32%       199   1.60%  llf531094.crawl.yahoo.net
2463       1.58%       194   0.20%     80416   0.32%         2   0.02%  211.194.245.254
2350       1.51%      2187   2.22%    366414   1.46%        79   0.64%  llf531018.crawl.yahoo.net
2247       1.44%      1281   1.30%    119267   0.47%       173   1.39%  crawl-66-249-71-239.googlebot.com
2192       1.41%      1236   1.25%     88205   0.35%       170   1.37%  crawl-66-249-71-237.googlebot.com
2166       1.39%      1223   1.24%     85882   0.34%       174   1.40%  crawl-66-249-71-238.googlebot.com
1818       1.17%      1461   1.48%    266233   1.06%        63   0.51%  llf520053.crawl.yahoo.net
1752       1.13%       867   0.88%     37081   0.15%       123   0.99%  crawl-66-249-71-140.googlebot.com
1740       1.12%       866   0.88%     54875   0.22%       119   0.96%  crawl-66-249-71-138.googlebot.com
1709       1.10%       820   0.83%     60078   0.24%       123   0.99%  crawl-66-249-71-139.googlebot.com
1551       1.00%       689   0.70%     51173   0.20%        17   0.14%  crawl-66-249-66-143.googlebot.com
1536       0.99%      1516   1.54%     33932   0.13%        36   0.29%  195.141.126.4
1374       0.88%      1366   1.38%     29358   0.12%        38   0.31%  91.205.124.20
1265       0.81%       694   0.70%     18788   0.07%        35   0.28%  c-24-4-67-38.hsd1.ca.comcast.net
1072       0.69%       890   0.90%    221799   0.88%       125   1.01%  llf320065.crawl.yahoo.net
898        0.58%       448   0.45%     41489   0.16%        47   0.38%  crawl-66-249-71-154.googlebot.com
855        0.55%       488   0.49%     31113   0.12%        52   0.42%  crawl-66-249-71-155.googlebot.com
843        0.54%       448   0.45%     25067   0.10%        49   0.39%  crawl-66-249-71-153.googlebot.com
765        0.49%       637   0.65%    144582   0.57%        88   0.71%  llf320031.crawl.yahoo.net
723        0.46%       671   0.68%    163677   0.65%        10   0.08%  ppp85-140-136-57.pppoe.mtu-net.ru
640        0.41%       640   0.65%   1636473   6.50%        58   0.47%  86-104-26-115.dcn.ro
628        0.40%       628   0.64%     25016   0.10%         8   0.06%  195.182.57.11
614        0.39%       489   0.50%      7270   0.03%       180   1.45%  crawl1.nat.svl.searchme.com
524        0.34%       524   0.53%   1351442   5.37%        86   0.69%  89.120.154.98
474        0.30%       459   0.47%     68881   0.27%         8   0.06%  spider56.yandex.ru
453        0.29%       408   0.41%      7997   0.03%        21   0.17%  da01px01.aofoundation.org
452        0.29%       182   0.18%      3426   0.01%         4   0.03%  01-mars-ext.he-arc.ch
451        0.29%       336   0.34%      4768   0.02%       143   1.15%  crawl2.nat.svl.searchme.com
443        0.28%       435   0.44%     48770   0.19%        24   0.19%  llf520182.crawl.yahoo.net
390        0.25%       348   0.35%    110329   0.44%        50   0.40%  83.233.30.35
362        0.23%       362   0.37%     13785   0.05%        56   0.45%  209.11.120.66
361        0.23%       258   0.26%     14482   0.06%         2   0.02%  lw.seventwentyfour.com
360        0.23%       332   0.34%     31851   0.13%        11   0.09%  67.110.143.50.ptr.us.xo.net
356        0.23%       331   0.34%      7498   0.03%         1   0.01%  reslan-153.cf.ac.uk
349        0.22%       299   0.30%     74407   0.30%        28   0.23%  llf320037.crawl.yahoo.net
334        0.21%        55   0.06%      3755   0.01%        17   0.14%  crawl-66-249-71-175.googlebot.com
286        0.18%        37   0.04%      2363   0.01%        13   0.10%  crawl-66-249-71-173.googlebot.com
281        0.18%        41   0.04%      5219   0.02%        16   0.13%  crawl-66-249-71-174.googlebot.com
271        0.17%        51   0.05%      4206   0.02%         5   0.04%  crawl-66-249-71-214.googlebot.com
271        0.17%        46   0.05%      3019   0.01%         5   0.04%  crawl-66-249-71-216.googlebot.com
269        0.17%       228   0.23%     58274   0.23%        33   0.27%  llf320047.crawl.yahoo.net
258        0.17%        51   0.05%      4920   0.02%         7   0.06%  crawl-66-249-71-215.googlebot.com
258        0.17%       258   0.26%      7783   0.03%         1   0.01%  gw-hh-1.arcus-hh.de
253        0.16%       199   0.20%      1132   0.00%        12   0.10%  203.56.241.128
248        0.16%       246   0.25%     22441   0.09%         4   0.03%  ob3.smith-nephew.com
234        0.15%       196   0.20%      2458   0.01%        24   0.19%  121.246.242.53
231        0.15%       231   0.23%      6497   0.03%         1   0.01%  75-13-93-173.lightspeed.austtx.sbcglobal.net
230        0.15%       230   0.23%       963   0.00%         1   0.01%  59.98.185.27
224        0.14%       219   0.22%     11499   0.05%        23   0.19%  64.88.164.198
220        0.14%       106   0.11%      7645   0.03%        35   0.28%  msnbot-65-55-211-183.search.msn.com
219        0.14%       135   0.14%      2791   0.01%         5   0.04%  da01px02.aofoundation.org
213        0.14%       188   0.19%      6579   0.03%         1   0.01%  dslb-088-075-087-164.pools.arcor-ip.net
209        0.13%       209   0.21%      5011   0.02%         3   0.02%  79-114-58-197.rdsnet.ro
207        0.13%       118   0.12%      5045   0.02%         7   0.06%  fwext1.uhbs.ch
206        0.13%       206   0.21%      5893   0.02%         1   0.01%  dslb-088-075-064-041.pools.arcor-ip.net
204        0.13%       192   0.19%      6065   0.02%        11   0.09%  proxy.uminho.pt
202        0.13%        85   0.09%      8481   0.03%        30   0.24%  msnbot-65-55-211-189.search.msn.com
198        0.13%       155   0.16%      1946   0.01%         6   0.05%  ban-static-220-160-196-203.direct.net.in
196        0.13%       195   0.20%      4842   0.02%         1   0.01%  77-20-208-90-dynip.superkabel.de
196        0.13%       193   0.20%      6212   0.02%        10   0.08%  h-180-18.scoutjet.com
191        0.12%        80   0.08%      2313   0.01%         1   0.01%  138.16.59.17
190        0.12%       159   0.16%     58296   0.23%        21   0.17%  llf320020.crawl.yahoo.net
188        0.12%       184   0.19%      5973   0.02%        97   0.78%  crawler5027.ask.com
188        0.12%       187   0.19%      4359   0.02%         1   0.01%  dslb-088-075-195-079.pools.arcor-ip.net
188        0.12%       163   0.17%     38479   0.15%        23   0.19%  llf320063.crawl.yahoo.net
183        0.12%       109   0.11%      5463   0.02%        47   0.38%  msnbot-65-55-211-182.search.msn.com
183        0.12%       102   0.10%      9600   0.04%        39   0.31%  msnbot-65-55-211-188.search.msn.com
180        0.12%        74   0.07%     20687   0.08%         1   0.01%  ip-222-124-203-10.unpad.ac.id
177        0.11%       177   0.18%     24873   0.10%        49   0.39%  88.131.106.10
175        0.11%       174   0.18%      5598   0.02%         2   0.02%  101.118.90.66.eventosmegaton.net
174        0.11%       174   0.18%    154529   0.61%         2   0.02%  64-128-171-4.static.twtelecom.net
173        0.11%       106   0.11%     10029   0.04%        47   0.38%  msnbot-65-55-211-180.search.msn.com
172        0.11%        91   0.09%      5364   0.02%        40   0.32%  msnbot-65-55-211-181.search.msn.com
170        0.11%       170   0.17%     14660   0.06%        10   0.08%  kulnet-nat-2.kulnet.kuleuven.be
167        0.11%       167   0.17%      6417   0.03%         0   0.00%  nat.umh.ac.be
163        0.10%       163   0.17%      4562   0.02%         1   0.01%  129-97-18-23.uwaterloo.ca
162        0.10%       162   0.16%    220155   0.87%       124   1.00%  151.200.165.226
161        0.10%        98   0.10%      5714   0.02%        19   0.15%  msnbot-65-55-211-187.search.msn.com
156        0.10%        14   0.01%       456   0.00%         9   0.07%  crawl-66-249-71-211.googlebot.com
154        0.10%       102   0.10%     17394   0.07%        34   0.27%  msnbot-65-55-211-175.search.msn.com
152        0.10%        84   0.09%      6718   0.03%        40   0.32%  msnbot-65-55-211-190.search.msn.com
150        0.10%        83   0.08%      3072   0.01%         1   0.01%  stud191074.mobiel.utwente.nl
145        0.09%       145   0.15%     71869   0.29%         3   0.02%  202-58-85-15.uitm.edu.my
142        0.09%        17   0.02%       815   0.00%         9   0.07%  crawl-66-249-71-212.googlebot.com
142        0.09%        28   0.03%       420   0.00%        15   0.12%  firewall.sbmu.ac.ir
140        0.09%       101   0.10%     16444   0.07%         8   0.06%  v905-a173.hu.liu.se
136        0.09%       101   0.10%      1248   0.00%         9   0.07%  217-162-73-54.dclient.hispeed.ch
136        0.09%       136   0.14%      4083   0.02%         0   0.00%  86.46.56.136
136        0.09%        14   0.01%      1611   0.01%        10   0.08%  crawl-66-249-71-213.googlebot.com
135        0.09%        89   0.09%      3743   0.01%        28   0.23%  msnbot-65-55-211-174.search.msn.com
134        0.09%       129   0.13%      4245   0.02%         2   0.02%  hosproxy.unsw.edu.au
134        0.09%         0   0.00%      4503   0.02%         2   0.02%  server.kalpoint.net
133        0.09%        77   0.08%      6962   0.03%        40   0.32%  msnbot-65-55-211-191.search.msn.com
127        0.08%       127   0.13%     18082   0.07%         4   0.03%  rds-srv-01.med.kuleuven.be
126        0.08%       125   0.13%     54813   0.22%         0   0.00%  58.17.3.47
122        0.08%        62   0.06%      3869   0.02%         1   0.01%  abs-static-158.64.68.58.aircel.co.in
121        0.08%       121   0.12%      8312   0.03%         6   0.05%  2002
120        0.08%        69   0.07%      2392   0.01%        28   0.23%  msnbot-65-55-211-186.search.msn.com
119        0.08%        70   0.07%      4864   0.02%        32   0.26%  msnbot-65-55-211-184.search.msn.com
118        0.08%        69   0.07%      2437   0.01%         1   0.01%  128.148.203.93
118        0.08%        43   0.04%       806   0.00%         2   0.02%  svf250.svf.au.dk
117        0.08%       115   0.12%     21555   0.09%         3   0.02%  35.239.88.202.asianet.co.in
116        0.07%       116   0.12%      1671   0.01%         3   0.02%  79-114-35-234.rdsnet.ro
115        0.07%       115   0.12%     12426   0.05%         1   0.01%  pc-169-120-162-190.cm.vtr.net
113        0.07%        68   0.07%      6096   0.02%        30   0.24%  msnbot-65-55-211-185.search.msn.com
112        0.07%        42   0.04%      1445   0.01%         2   0.02%  dumber.snu.ac.kr
112        0.07%        65   0.07%      3546   0.01%        19   0.15%  msnbot-65-55-211-192.search.msn.com
111        0.07%       111   0.11%      8902   0.04%         4   0.03%  static.unknown.charter.com
111        0.07%        86   0.09%      8326   0.03%         2   0.02%  tky1-ip019.user.xsp.fenics.jp
110        0.07%        99   0.10%      3020   0.01%        38   0.31%  65.55.25.145
107        0.07%        94   0.10%     22198   0.09%        16   0.13%  llf320011.crawl.yahoo.net
105        0.07%       105   0.11%      8258   0.03%         0   0.00%  124.124.60.24
105        0.07%        95   0.10%      9567   0.04%         3   0.02%  202.114.136.97
105        0.07%       105   0.11%      9833   0.04%         1   0.01%  dsteph16.nomads.utk.edu
104        0.07%        57   0.06%      2930   0.01%        47   0.38%  65.55.232.24
103        0.07%        90   0.09%     25223   0.10%        13   0.10%  llf320023.crawl.yahoo.net
103        0.07%        90   0.09%     27468   0.11%         8   0.06%  llf320045.crawl.yahoo.net
102        0.07%       101   0.10%      4323   0.02%         1   0.01%  85.195.122.16
101        0.06%        93   0.09%     13644   0.05%        11   0.09%  llf320069.crawl.yahoo.net
100        0.06%        77   0.08%     10348   0.04%        37   0.30%  msnbot-65-55-104-22.search.msn.com
99         0.06%        99   0.10%     10060   0.04%         0   0.00%  78-2-114-12.adsl.net.t-com.hr
99         0.06%        99   0.10%     47885   0.19%         1   0.01%  intranet.huap.uff.br
98         0.06%        57   0.06%      2098   0.01%         1   0.01%  203.229.86.221
98         0.06%        92   0.09%      9200   0.04%         9   0.07%  webmail.med.uni-heidelberg.de
97         0.06%        97   0.10%       369   0.00%         4   0.03%  220.225.230.106
96         0.06%        29   0.03%     47920   0.19%        21   0.17%  212.113.48.20.utel.net.ua
95         0.06%        90   0.09%      1433   0.01%         1   0.01%  159.92.68.163
95         0.06%        95   0.10%        83   0.00%         0   0.00%  69.0.73.211.adsl.snet.net
93         0.06%        59   0.06%       629   0.00%         7   0.06%  abdn003.abdn.ac.uk
93         0.06%        93   0.09%     33168   0.13%         4   0.03%  proxy-cvk-1-e.charite.de
92         0.06%        92   0.09%      1529   0.01%         4   0.03%  195.229.237.40
92         0.06%        92   0.09%     19221   0.08%         5   0.04%  210.48.147.2
92         0.06%        92   0.09%     26662   0.11%         2   0.02%  cpc1-cdif5-0-0-cust405.cdif.cable.ntl.com
91         0.06%        88   0.09%     17476   0.07%        38   0.31%  66.231.188.183
91         0.06%        36   0.04%      2584   0.01%        50   0.40%  bank.dna.affrc.go.jp
90         0.06%        88   0.09%      6068   0.02%         4   0.03%  wallwhale-pub.fda.gov
90         0.06%        67   0.07%     21556   0.09%        23   0.19%  wana-59-228-12-196.wanamaroc.com
89         0.06%         2   0.00%      3269   0.01%         0   0.00%  123.236.72.191
89         0.06%        80   0.08%     23670   0.09%        12   0.10%  llf320034.crawl.yahoo.net
89         0.06%        89   0.09%      2176   0.01%         1   0.01%  stub18.ub.uni-frankfurt.de
88         0.06%        87   0.09%      3871   0.02%         4   0.03%  2001
88         0.06%        52   0.05%       618   0.00%         1   0.01%  86.105.136.196
88         0.06%        65   0.07%     10931   0.04%         2   0.02%  biochemistry.yonsei.ac.kr
88         0.06%        80   0.08%     11598   0.05%         2   0.02%  cache1-out.nottingham.ac.uk
88         0.06%        38   0.04%       644   0.00%         1   0.01%  cpc4-rdng9-0-0-cust181.winn.cable.ntl.com
88         0.06%        88   0.09%      4169   0.02%         1   0.01%  proxy.unitn.it
87         0.06%        36   0.04%     12341   0.05%         1   0.01%  202.70.61.1
87         0.06%        46   0.05%      1653   0.01%         3   0.02%  79-115-195-160.rdsnet.ro
85         0.05%        42   0.04%     14256   0.06%         5   0.04%  125.165.62.34
84         0.05%        84   0.09%      2506   0.01%         4   0.03%  ifww.mw.tu-dresden.de
83         0.05%        83   0.08%      4635   0.02%         4   0.03%  r74-193-241-120.rstncmta01.rstnla.by.dh.suddenlink.net
82         0.05%        82   0.08%      6091   0.02%         0   0.00%  155.69.130.135
82         0.05%        74   0.07%      9229   0.04%         1   0.01%  85-130-11-241.2073003127.ddns.cablebg.net
82         0.05%        50   0.05%      3720   0.01%         1   0.01%  ip-129-15-127-253.fennfwsm.ou.edu
81         0.05%        79   0.08%     15448   0.06%         1   0.01%  34.90.166.190.d.dyn.codetel.net.do
81         0.05%        81   0.08%      6287   0.02%         2   0.02%  davies18.ibme.utoronto.ca
81         0.05%        80   0.08%     35406   0.14%        27   0.22%  ec2-67-202-55-193.compute-1.amazonaws.com
81         0.05%        81   0.08%      4926   0.02%         2   0.02%  pat.ccf.org
80         0.05%        80   0.08%      5065   0.02%         0   0.00%  0-038.vpn.rwth-aachen.de
80         0.05%        75   0.08%      1783   0.01%         1   0.01%  generic-nat.unisi.it
79         0.05%        77   0.08%     17061   0.07%         8   0.06%  host-196-201-86-29.afnet.net
78         0.05%        73   0.07%      5489   0.02%         3   0.02%  libaccess.lib.mcmaster.ca
78         0.05%        78   0.08%     13392   0.05%         0   0.00%  pc64.uniklinikum-dresden.de
77         0.05%        77   0.08%      4155   0.02%         6   0.05%  82-41-29-194.cable.ubr04.sgyl.blueyonder.co.uk
76         0.05%        51   0.05%      4795   0.02%         2   0.02%  61.134.11.253
76         0.05%        75   0.08%      1854   0.01%         0   0.00%  dslb-088-075-079-145.pools.arcor-ip.net
75         0.05%        61   0.06%      1212   0.00%        42   0.34%  65.55.217.68
75         0.05%        75   0.08%       325   0.00%        10   0.08%  crawler6132.ask.com
75         0.05%        75   0.08%    109189   0.43%        30   0.24%  ns25674.ovh.net
74         0.05%        74   0.07%      1435   0.01%         1   0.01%  80.96.191.188
73         0.05%        73   0.07%      1917   0.01%         2   0.02%  aris.sim.pub.ro
73         0.05%        63   0.06%      6382   0.03%        19   0.15%  crawl-66-249-71-150.googlebot.com
73         0.05%        32   0.03%       287   0.00%         1   0.01%  proxy2.heraeus.com
72         0.05%        72   0.07%      2080   0.01%         0   0.00%  117.192.139.224
72         0.05%        72   0.07%     89699   0.36%        55   0.44%  125.71.211.48
72         0.05%        72   0.07%     10533   0.04%         3   0.02%  89.112.49.20.pppoe.eltel.net
72         0.05%        35   0.04%     11635   0.05%        20   0.16%  crawl-66-249-71-24.googlebot.com
72         0.05%        72   0.07%     21710   0.09%         6   0.05%  crawler5105.ask.com
72         0.05%        24   0.02%      1568   0.01%        10   0.08%  host117254226.arnet.net.ar
71         0.05%        71   0.07%     26135   0.10%         1   0.01%  138.7.36.223
71         0.05%        71   0.07%     18185   0.07%         3   0.02%  84-72-122-69.dclient.hispeed.ch
71         0.05%         2   0.00%       159   0.00%         0   0.00%  91.82.239.203
71         0.05%        71   0.07%      2130   0.01%         0   0.00%  adsl-067-035-075-007.sip.mia.bellsouth.net
71         0.05%        68   0.07%     12927   0.05%         2   0.02%  delhi-203.197.196-1-static.vsnl.net.in
71         0.05%        71   0.07%      3573   0.01%         0   0.00%  nrk130.chem.psu.edu
71         0.05%        71   0.07%      2130   0.01%         0   0.00%  p53-n239.kthopen.kth.se
70         0.04%        63   0.06%       957   0.00%         3   0.02%  193.226.11.117
70         0.04%        70   0.07%      2125   0.01%         0   0.00%  bergstrom.phrm.cwru.edu
70         0.04%        70   0.07%      6296   0.03%         2   0.02%  proxy.lib.byu.edu
70         0.04%        70   0.07%      2126   0.01%         0   0.00%  softbank219207158073.bbtec.net
69         0.04%        69   0.07%      2118   0.01%         0   0.00%  124.107.71.39.pldt.net
69         0.04%        69   0.07%      2101   0.01%         0   0.00%  cpe-60-229-50-135.nsw.bigpond.net.au
69         0.04%        61   0.06%      4065   0.02%         6   0.05%  fw.ibmc.up.pt
69         0.04%        63   0.06%     22465   0.09%         9   0.07%  llf320012.crawl.yahoo.net
69         0.04%        69   0.07%      2082   0.01%         0   0.00%  r253170154.resnet.cornell.edu
69         0.04%        69   0.07%      2093   0.01%         0   0.00%  user-152-3-158-72.wireless.duke.edu
68         0.04%        68   0.07%      2122   0.01%         0   0.00%  206.55.180.50
68         0.04%        68   0.07%     32447   0.13%         5   0.04%  cache3-out.nottingham.ac.uk
67         0.04%        67   0.07%     17111   0.07%         4   0.03%  190.79-246-81.adsl-static.isp.belgacom.be
67         0.04%        67   0.07%     10602   0.04%         5   0.04%  crawler5104.ask.com
67         0.04%        67   0.07%     15683   0.06%         3   0.02%  crawler5108.ask.com
67         0.04%        67   0.07%      4443   0.02%         1   0.01%  inetnar10x.ft28.upmc.edu
66         0.04%        60   0.06%     15290   0.06%         3   0.02%  125.130.237.67
66         0.04%        34   0.03%      1377   0.01%         1   0.01%  p579a1d95.dip.t-dialin.net
65         0.04%        65   0.07%      8573   0.03%         4   0.03%  193.135.44.3
65         0.04%        65   0.07%     30615   0.12%         0   0.00%  210.48.222.5
65         0.04%        65   0.07%     25169   0.10%         0   0.00%  99.148.115.81
65         0.04%        64   0.06%      2209   0.01%         1   0.01%  a6.creativecommons.org
65         0.04%        65   0.07%     13608   0.05%         7   0.06%  dhcp-077-251-008-086.chello.nl
65         0.04%        65   0.07%      8201   0.03%         1   0.01%  eey194.internetdsl.tpnet.pl
65         0.04%        55   0.06%       561   0.00%        10   0.08%  fw.netzwerk.klinik.uni-mainz.de
65         0.04%        65   0.07%      6115   0.02%         0   0.00%  s01060014bf833e8c.vc.shawcable.net
65         0.04%        64   0.06%      2209   0.01%         1   0.01%  search2.nsdl.org
64         0.04%        63   0.06%      3296   0.01%         5   0.04%  121.33.190.141
64         0.04%        64   0.06%     23850   0.09%         3   0.02%  crawler5103.ask.com
63         0.04%        63   0.06%       663   0.00%         2   0.02%  130.60.98.81
63         0.04%        23   0.02%      1364   0.01%         0   0.00%  216-15-50-182.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
63         0.04%        57   0.06%       371   0.00%        20   0.16%  crawl-66-249-71-152.googlebot.com
63         0.04%        63   0.06%      9889   0.04%         9   0.07%  crawler5107.ask.com
63         0.04%        63   0.06%      4481   0.02%         1   0.01%  ex102.jamstec.go.jp
63         0.04%        56   0.06%       626   0.00%         2   0.02%  ngc36.univ-mulhouse.fr
62         0.04%        62   0.06%       995   0.00%         1   0.01%  193.145.150.71
62         0.04%        61   0.06%     15876   0.06%         1   0.01%  59.92.172.16
62         0.04%        62   0.06%     62849   0.25%         0   0.00%  89.189.92.214
61         0.04%        61   0.06%     11395   0.05%         3   0.02%  crawler5106.ask.com
61         0.04%        61   0.06%      1631   0.01%         4   0.03%  dial-pool62.lg.starcomms.net
61         0.04%        61   0.06%      2066   0.01%         1   0.01%  loft1293.serverloft.de
61         0.04%        61   0.06%     77988   0.31%        51   0.41%  server.ipekweb.com
61         0.04%        61   0.06%      2094   0.01%         3   0.02%  static.88-198-54-120.clients.your-server.de
60         0.04%        56   0.06%      3483   0.01%         2   0.02%  62-101-126-236.ip.fastwebnet.it
60         0.04%        60   0.06%      7281   0.03%         3   0.02%  ch-boston.tch.harvard.edu
60         0.04%        60   0.06%       260   0.00%         8   0.06%  ip-78-137-163-133.dedi.digiweb.ie
60         0.04%        55   0.06%      1147   0.00%        27   0.22%  msnbot-65-55-37-181.search.msn.com
60         0.04%        60   0.06%     18766   0.07%         6   0.05%  proxy-cvk-2-e.charite.de
59         0.04%        30   0.03%       253   0.00%         1   0.01%  129.96.220.86
59         0.04%        59   0.06%       368   0.00%         2   0.02%  68-193.3-85.cust.bluewin.ch
59         0.04%        54   0.05%       832   0.00%         4   0.03%  aproxy.zhaw.ch
59         0.04%        51   0.05%      1490   0.01%        29   0.23%  crawl-7.cuill.com
59         0.04%        52   0.05%      9817   0.04%        14   0.11%  llf320038.crawl.yahoo.net
59         0.04%        59   0.06%      2380   0.01%         1   0.01%  malachite.mater.unimib.it
58         0.04%        40   0.04%      1524   0.01%        19   0.15%  msnbot-65-55-211-173.search.msn.com
57         0.04%        57   0.06%     22115   0.09%         0   0.00%  124.253.42.141
57         0.04%        57   0.06%       414   0.00%         6   0.05%  204.62.53.36
57         0.04%        29   0.03%      6631   0.03%        13   0.10%  crawl-66-249-71-23.googlebot.com
57         0.04%        30   0.03%      1148   0.00%         3   0.02%  dlsmdf2.rutgers.edu
57         0.04%        57   0.06%       881   0.00%         1   0.01%  host86-153-144-224.range86-153.btcentralplus.com
57         0.04%        53   0.05%      9447   0.04%        10   0.08%  llf320050.crawl.yahoo.net
57         0.04%        53   0.05%      4136   0.02%         7   0.06%  llf320068.crawl.yahoo.net
57         0.04%        57   0.06%     12546   0.05%         2   0.02%  proxy.medma.uni-heidelberg.de
57         0.04%        57   0.06%      6271   0.02%         4   0.03%  rikou5.dent.kyushu-u.ac.jp
56         0.04%        42   0.04%       461   0.00%         1   0.01%  121.246.24.64.dynamic.chennai.vsnl.net.in
56         0.04%        46   0.05%      1028   0.00%         3   0.02%  77.232.15.252
56         0.04%        56   0.06%     16075   0.06%         2   0.02%  82.124.in-addr.arpa.tm.net.my
56         0.04%        50   0.05%      1452   0.01%         1   0.01%  bau06-2-82-227-126-7.fbx.proxad.net
56         0.04%        48   0.05%      3044   0.01%         2   0.02%  notrouble.cc.strath.ac.uk
55         0.04%        29   0.03%       427   0.00%         1   0.01%  155.91.64.10
55         0.04%        43   0.04%     11440   0.05%         2   0.02%  202.141.145.115
55         0.04%        54   0.05%      1610   0.01%         1   0.01%  206.83.86.2.ptr.us.xo.net
55         0.04%        54   0.05%      1577   0.01%         1   0.01%  38.100.41.112
55         0.04%        49   0.05%      4938   0.02%        18   0.14%  crawl-66-249-71-151.googlebot.com
55         0.04%        55   0.06%      1363   0.01%         1   0.01%  dslb-084-063-107-091.pools.arcor-ip.net
55         0.04%        43   0.04%      8573   0.03%         3   0.02%  sv1.jpte.co.jp
54         0.03%        32   0.03%      1092   0.00%         1   0.01%  168.188.15.214
54         0.03%        34   0.03%      4555   0.02%         4   0.03%  192.138.178.142
54         0.03%        37   0.04%      1035   0.00%         4   0.03%  221-81-183-216.etnet.ca
54         0.03%        54   0.05%      1815   0.01%        54   0.43%  88-201-166-27.cable.pakt.spb.ru
54         0.03%        37   0.04%      5060   0.02%         1   0.01%  webcache2.coventry.ac.uk
53         0.03%        41   0.04%      3776   0.02%         2   0.02%  137.122.235.227
53         0.03%        53   0.05%      7173   0.03%         0   0.00%  202.70.64.54
53         0.03%        53   0.05%    118081   0.47%        21   0.17%  212.116.219.81
53         0.03%        22   0.02%      3823   0.02%        14   0.11%  crawl-66-249-71-22.googlebot.com
53         0.03%        53   0.05%      8701   0.03%         1   0.01%  s010600195b4e5bca.gv.shawcable.net
52         0.03%        40   0.04%     18268   0.07%         2   0.02%  194.250.1.173
52         0.03%        52   0.05%      5875   0.02%         1   0.01%  pix5.lf1.cuni.cz
51         0.03%        51   0.05%      1448   0.01%         3   0.02%  164.2.255.244
51         0.03%        47   0.05%      5473   0.02%         5   0.04%  202.120.2.30
51         0.03%        51   0.05%       629   0.00%         1   0.01%  60-249-152-174.hinet-ip.hinet.net
51         0.03%        28   0.03%     17954   0.07%         7   0.06%  62.249.201-77.rev.gaoland.net
51         0.03%        33   0.03%      2147   0.01%         4   0.03%  81.89.240.196
51         0.03%        51   0.05%      1612   0.01%         0   0.00%  dslb-088-072-007-062.pools.arcor-ip.net
51         0.03%        47   0.05%      6547   0.03%         5   0.04%  llf320028.crawl.yahoo.net
51         0.03%        45   0.05%      9844   0.04%         9   0.07%  llf320036.crawl.yahoo.net
51         0.03%        45   0.05%     12470   0.05%         7   0.06%  llf320049.crawl.yahoo.net
51         0.03%        45   0.05%      1573   0.01%         1   0.01%  pao.dichi.unina.it
51         0.03%        51   0.05%      1187   0.00%         2   0.02%  proxya.tcd.ie
51         0.03%        46   0.05%      5316   0.02%         5   0.04%  sun20.ukl.uni-freiburg.de
51         0.03%        34   0.03%      1251   0.00%         2   0.02%  tr27929.tnw.utwente.nl
50         0.03%        50   0.05%       325   0.00%         5   0.04%  131.107.151.157
50         0.03%        44   0.04%      5093   0.02%         3   0.02%  193.144.81.16
50         0.03%        50   0.05%      1573   0.01%         1   0.01%  f2.9d.374a.static.theplanet.com
50         0.03%        50   0.05%       798   0.00%         2   0.02%  petra.bme.emory.edu
50         0.03%        50   0.05%         0   0.00%         1   0.01%  unknown.ord.scnet.net
49         0.03%        43   0.04%     10127   0.04%         1   0.01%  124.249.151.141
49         0.03%        44   0.04%      1003   0.00%         3   0.02%  193.204.74.205
49         0.03%        49   0.05%     13270   0.05%         4   0.03%  217.219.236.17
49         0.03%        49   0.05%      1524   0.01%         2   0.02%  adsl5152.4u.com.gh
49         0.03%        31   0.03%       335   0.00%         4   0.03%  alpha.leu.pub.ro
49         0.03%         6   0.01%       412   0.00%         2   0.02%  crawl-66-249-71-204.googlebot.com
49         0.03%        49   0.05%      4227   0.02%         1   0.01%  d44h43.public.uconn.edu
49         0.03%        44   0.04%      3076   0.01%         1   0.01%  fischer.vetmed.uni-leipzig.de
49         0.03%        42   0.04%      4498   0.02%         2   0.02%  proxy6-m.huji.ac.il
49         0.03%        49   0.05%      2732   0.01%         2   0.02%  umhscache.med.umich.edu
49         0.03%        49   0.05%     24511   0.10%         1   0.01%  xdsl-87-78-146-91.netcologne.de
48         0.03%        48   0.05%      3582   0.01%         2   0.02%  134.174.140.92
48         0.03%        48   0.05%     10749   0.04%         1   0.01%  193.254.108.90
48         0.03%        17   0.02%      2957   0.01%         1   0.01%  222.129.36.107
48         0.03%        36   0.04%      9797   0.04%        20   0.16%  65.55.232.23
48         0.03%        48   0.05%       168   0.00%         2   0.02%  ars.usda.gov
48         0.03%        48   0.05%      1605   0.01%         5   0.04%  bas1-oshawa95-1242369079.dsl.bell.ca
48         0.03%        48   0.05%      4525   0.02%         1   0.01%  dsl-201-103-5-57.prod-infinitum.com.mx
48         0.03%        28   0.03%       320   0.00%         2   0.02%  nrbg-4d0739d7.pool.mediaways.net
48         0.03%        45   0.05%       184   0.00%         3   0.02%  p578b5796.dip0.t-ipconnect.de
48         0.03%        36   0.04%      2498   0.01%         3   0.02%  sarah.iabbam.na.cnr.it
